Issue | Title | |
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Sustainable Research: Accentuating the Human Dimension, and Proposals for an Integrative Sustainable Development Implementation Framework | Abstract PDF |
Jerry Kolo | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Sustainable Techniques: Study of Some Contents and Financing Options in Development | Abstract PDF |
Moses Wandera | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Techno-Economic Assessment of Biomass based Cogeneration Potential in KTDA managed tea factories | Abstract PDF |
Patrick Kimari | ||
Vol 5 (2013): Proceedings for the 2013 Sustainable Research and Innovation Conference | Use of Geospatial Information Systems and Remote Sensing to Assess Landcover Changes and Water Resources of Gusii Counties | Abstract |
Andrew Nyakundi Mocha | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Use of ICT in Manufacturing to Achieve Vision 2030 | Abstract PDF |
Oteri Omae, Ismail Ateya | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Use of magnesium alloys in optimizing the weight of automobile: Current trends and opportunities | Abstract PDF |
James Mutuku Mutua | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Weather and climate information needs of small-scale farming and fishing communities in western Kenya for enhanced adaptive potential to climate change | Abstract PDF |
Esther Onyango, Silas Ochieng, Alex Awiti | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Wind Converters Theory | Abstract PDF |
Habil Oyugi | ||
76 - 83 of 83 Items | << < 1 2 3 4 |
ISSN: 2079-6226