Issue | Title | |
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Effect of Laser Parameters on PMMA during Laser Micromachining: A FEMLAB Simulation | Abstract PDF |
Rehema Ndeda | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Effect of sand erosion of glass surface on performances of photovoltaic module | Abstract PDF |
Kotaro Tagawa | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Effects of Additives on the Fatigue and Impact Properties of Recycled Al-Si Alloy wheels | Abstract PDF |
B. Kosgey | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Effects of Length and Position Relative to the Rotor of the Magnetostrictive Amorphous Wire in Motor Speed Sensing | Abstract PDF |
A. Muhia, J. Nderu, P. Kihato, C. Kitur | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Energy Optimization in the Brewing Industry: Case study of East African breweries Limited Nairobi | Abstract PDF |
James Mutuku Mutua | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Establishing the Amount of Grain Breakage Taking Place in Bulk Maize during Conveyance through the Drag Chain Conveyor | Abstract PDF |
B. Mwaro | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Estimation of spatial rainfall variability in a river basin from point rainfall data using GIS | Abstract PDF |
S. Wandera | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | European Environmental Regulations Concerning CO2 and Another Power Industry Caused Air Pollutions | Abstract PDF |
Krzysztof Badyda | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Experimental Investigations on Welding Deformation Control Methods of a Butt-Weld in a Manual Arc Welding Operation | Abstract PDF |
Bernard Njiraini | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Experimental Investigations on Welding Deformation Control Methods of a Butt-Weld in a Manual Arc Welding Operation | Abstract PDF |
B. Njiraini, S. Maranga, B. Ikua | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Fabrication and Characterization of a Prototype Parabolic Trough Solar Concentrators for Steam Production | Abstract PDF |
Kawira Kinyua | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Fabrication of the Photo-Resist Mask onto 3D Non-Planar Wafer for Micro Abrasive Jet Machining | Abstract PDF |
Jean Bosco Byiringiro, T. Ko, H. Kim, I Lee | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Fabrication of Zn4Sb3 Bulk Thermoelectric Materials Reinforced with SiC Nanosized Particles by Hot Extrusion Process | Abstract PDF |
Takahiro Akao, Kenji Uya, Tetsuhiko Onda, Zhong-Chun Chen | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Factors Affecting Dual Pump Fiber Optical Parametric Amplification Gain | Abstract PDF |
Enoch Rotich | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Foreword | Abstract PDF |
Onesmus Mutuku Muvengei | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Generation of Ultrawideband Radar Waveforms Based on Chaos Theory | Abstract PDF |
Joseph Abok | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Heterogeneous Basic Catalysts for Transesterification of Vegetable Oils: A Review | Abstract PDF |
A Kumar | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Hydrothermal Synthesis and Low-Temperature Activity of Rare-Earth Metal Oxides intended for use as Automotive Three-Way Catalysts | Abstract PDF |
Samuel Mutinda | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Improving Solar Cell Efficiency using Lead Selenium Nanocrystals | Abstract PDF |
Luke Rottock | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Induction Motor Load Flow Simulation with Digsilent Powerfactory | Abstract PDF |
J. Kinyua | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Intellectual Asset Management for Sustainable Research | Abstract PDF |
Onunga J. F Omiti | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | Investigating the Impact of Power System Stabilizers in a Multi Machine System with an Induction Motor Load | Abstract PDF |
C. M. Mureithi | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Investigation on Applicability of Diatomite Powder-Mixed Dielectric Fluid in Electrical Discharge Machining Processes | Abstract PDF |
J. Muniu, B. Ikua, D. Nyaanga, S. Gicharu | ||
Vol 3 (2011): 2011 Sustainable Research and Innovation Conference Proceedings | IPV4 to IPV6 - Transition and Benefits | Abstract PDF |
Oteri Omae | ||
Vol 4 (2012): 2012 Sustainable Research and Innovation Conference Proceedings | Iso Quality Management System Implementation for Small to Medium Manufacturing Firms Kenya | Abstract PDF |
George Guchu | ||
26 - 50 of 83 Items | << < 1 2 3 4 > >> |
ISSN: 2079-6226