Issue | Title | |
Vol 16, No 1 (2014): Journal of Agriculture, Science and Technology | EVALUATION OF PESTICIDE SAFETY MEASURES ADOPTED BY POTATO FARMERS IN CHEBIEMIT DIVISION, ELGEYO/MARAKWET COUNTY, KENYA | Abstract PDF |
N J Kurui, E Gatebe | ||
Vol 18, No 1 (2017) | EVALUATION OF PRACTICES AND SELF- REPORTED TOXICITY SYMPTOMS OF PESTICIDES HANDLERS: A SURVEY OF KISUMU COUNTY, KENYA | Abstract PDF |
A Obonyo | ||
Vol 16, No 3 (2014) | EVALUATION OF RESISTANCE OF KENYAN SUNFLOWER TO LEAF TISSUE DEGRADATION BY OXALIC ACID AND THE OIL YIELD | Abstract PDF |
J W Kimani, D W Kariuki, G M Kenji, A W Kihurani | ||
Vol 16, No 3 (2014) | EVALUATION OF THE LEVEL OF AWARENESS ON SAFE USE OF HERBICIDES BY TEA GROWERS IN BOMET COUNTY, KENYA | Abstract PDF |
F B Chepkirui, E Gatebe, C Mburu | ||
Vol 12, No 2 (2010) | EXPLORING A NON FACTOR METHOD OF DECRYPTING THE RSA CODE | Abstract PDF |
J Nyaga, C Mwathi | ||
Vol 15, No 1 (2013) | EXTENDED LANGMUIR MODEL FITTING TO THE FILTER COLUMN ADSORPTION DATA OF COPPER AND ZINC | Abstract PDF |
T Mungathia, G M Thumbi, J K Mwangi | ||
Vol 13, No 1 (2011) | FULLTIME BIOMETRIC MOUSE DESIGN FOR CONTINUOUS AUTHENTICATION | Abstract PDF |
P. T. Ndung’u, R. W. Mwangi, S. M. Kang’ethe | ||
Vol 12, No 2 (2010) | GENDER DYNAMICS IN SCIENCE AND TECHNOLOGY | Abstract PDF |
E Kimani, K Mwikamba | ||
Vol 12, No 2 (2010) | GEOMORPHOLOGIC CHARACTERITICS OF NZOIA RIVER BASIN | Abstract PDF |
M O Nyadawa, J K Mwangi | ||
Vol 16, No 3 (2014) | GROWTH OPTIMIZATION OF THE EXTREMOPHILIC PARACOCUS BARUCHII LBOG37 | Abstract PDF |
C O Wesonga, J N Kamau | ||
Vol 13, No 2 (2011) | HIV status disclosure and ARV adherence among patients attending Jomo Kenyatta University comprehensive care clinic | Abstract PDF |
M W Mutugi, L W Kang'ara, A M'Mene, L W Ndahi | ||
Vol 15, No 1 (2013) | HONORIS CAUSA | Details PDF |
Marion Mutugi | ||
Vol 12, No 2 (2010) | Hydroponic screening of Sorghum (Sorghum bicolor L. Moench) cultivars for salinity tolerance | Abstract PDF |
J M Wambua, M N Makobe, E M Njue, B A Nyende | ||
Vol 16, No 2 (2014) | IDENTIFICATION OF GLOSSINA MORSITANS MORSITANS ODORANT BINDING PROTEINS GENES IN GLOSSINA FUSCIPES FUSCIPES: A PRELIMINARY STUDY | Abstract PDF |
M O Ojwang', J Ngaira, F W Wamunyokoli, S R Nyanjom | ||
Vol 13, No 2 (2011) | Implementing a real estate management system using open source GIS software | Abstract PDF |
E K Mwangi, D N Kuria | ||
Vol 12, No 2 (2010) | Influence of Extension Contact and Farmers’ Socio-economic Characteristics on Adoption of Oil Palm Technologies in Aniocha North Local Government, Delta State, Nigeria | Abstract PDF |
M T Ayayi, O Solomon | ||
Vol 16, No 3 (2014) | INFLUENCE OF LARGE WOODY DEBRIS ACCUMULATIONS ON MACROINVERTEBRATE DISTRIBUTION IN A LOW ORDER FORESTED TROPICAL STREAM, SAGANA RIVER, KENYA | Abstract PDF |
C Odhiambo, B M Mwangi | ||
Vol 17, No 1 (2016): Journal of Agriculture Science and Technology | INSTRUMENTAL CHARACTERIZATION OF MONTMORILLONITE CLAYS BY X-RAY FLUORESCENCE SPECTROSCOPY, FOURIER TRANSFORM INFRARED SPECTROSCOPY, X-RAY DIFFRACTION AND UV/VISIBLE SPECTROPHOTOMETRY | Abstract PDF |
E Maina, H Wanyika, A Gachanja, D Marika | ||
Vol 13, No 1 (2011) | INTEGRATING ICT WITH EDUCATION: USING COMPUTER GAMES TO ENHANCE LEARNING MATHEMATICS AT UNDERGRADUATE LEVEL | Abstract PDF |
R. W. Mwangi, C. Mwathi, R. M. Waweru, L. Nyaga | ||
Vol 15, No 1 (2013) | INVASIVE SPECIES IN EAST AFRICA: CURRENT STATUS FOR INFORMED POLICY DECISIONS AND MANAGEMENT | Abstract PDF |
M Gichua, G Njoroge, D Shitanda, D Ward | ||
Vol 14, No 1 (2012) | INVESTIGATING THE MAXIMUM DETERMINANT FOR AN ࡺࢄࡺ MATRIX | Abstract PDF |
I A Okello, C W Mwathi, B Kivunge | ||
Vol 12, No 1 (2010) | INVESTIGATIONS ON SOIL AND WATER QUALITY AS AFFECTED BY IRRIGATION IN TURKANA DISTRICT, KENYA | Abstract PDF |
G M Ndegwa, I Kiiru | ||
Vol 16, No 1 (2014): Journal of Agriculture, Science and Technology | LABORATORY SURVEILLANCE OF CHOLERA IN NYANZA PROVINCE DURING THE OUTBREAK FROM APRIL TO JULY 2007 | Abstract PDF |
E O Odari, G S Odhiambo, N L Mbudambula | ||
Vol 13, No 2 (2011) | Leaf stomata conductance, leaf water potential and soil water status in Panicum maximum (Jacq.) in disturbed and non-disturbed microsites in a semi-arid ecosystem in Kenya | Abstract PDF |
E K Maranga, D Nassimura, J I Kinyamario | ||
Vol 17, No 1 (2016): Journal of Agriculture Science and Technology | MENTEES’ EXPERIENCES IN FORMAL AND INFORMAL NURSING MENTORSHIP PROGRAMS IN KENYA PUBLIC UNIVERSITIES | Abstract PDF |
S Oluchina, J Amayi | ||
76 - 100 of 167 Items | << < 1 2 3 4 5 6 7 > >> |
ISSN: 1561-7645